Overvoltage and current protection
Under voltage protection
Automatic Reclosing
Voltage/ Current Display
Adjustable voltage, current tripping, and automatic reclosing time

| Overvoltage protection/shutdown | |
| Undervoltage protection/shutdown | |
| Overcurrent protection/shutdown | |
| Continuous Overcurrent counting/shutdown | |
| Wide voltage | Overvoltage 130-300V, undervoltage 80-210V. It is always protected upon incorrect setting, and the fault lamp is on. |
| Rapid protection against power failure | Abnormal ignition of front-end power grid, power failure, and other protector actions |
| Manual/ automatic recovery | After manual protection turns off the output, it must be turned on manually |
| Knife Function | When the protection function is turned off, the relay remains as it is and no longer acts, but the switch button is still active |
| Multi-mode display | Voltage, current, frequency, visual power, etc, are switched according to mode |
| Setup lock | Prevent the parameters from being modified mistakes, which can not achieve the purpose of protection |
| DC mode | When DC is used, current/ power is invalid |
| Energy saving mode | Reduce the brightness of the digital tube to save energy when the protector is not active |
| Embedded RTOS | The system performance and stability are improved and the system has high maintainability |
| Effective Voltage Range | AC 80 ~300 | V | 1% | Can be calibrated and have higher accuracy |
| Effective Current Range | AC 0.1 ~63.0 | A | 1% | Can be calibrated and have higher accuracy |
| Frequency Range | 40 ~70 | Hz | 1% | Can be calibrated and have higher accuracy |
| Screen Refresh Rate | > 1000 | Hz | ||
| Table Update | 0.1 ~1.0 | S | 1% | Screen value update |
| Table Algorithm | Root mean square/ RMS | This algorithm should be used in a mains power grid | ||
| Overvoltage and Undervoltage backlash | 5 | V | Fixed 5v backlash | |
| Timer Range | 1 ~999 | S | 1% | User settings |
| Action Time | 0.1 ~10.0 | S | 1% | User settings |
| Effective DC Range | DC 80 ~300 | V | 1% |


| NO. | Option code | Option | max | min | Default | Step | Unit | Description |
| P1 | Pt | Power-on delay | 999 | 1 | 5 | 1/10 | S | |
| P2 | rt | Recovery delay | 999 | 1 | 30 | 1/10 | S | |
| P3 | oU | Overvoltage | 300 | 130 | 270 | 1/10 | V | Close overvoltage if greater than 300 |
| P4 | oUr | Overvoltage recovery value | 295 | 125 | 265 | 1/10 | V | Skip this setting when overvoltage is turned off |
| P5 | Uu | Undervoltage | 210 | 80 | 170 | 1/10 | V | Close Undervoltage if below 80 |
| P6 | uUr | Undervoltage recovery value | 215 | 85 | 175 | 1/10 | V | Skip this setting when Undervoltage is turned off |
| P7 | Utt | Overvoltage action delay | 10.0 | 0.1 | 0.5 | 0.1/1.0 | S | |
| P8 | Uad | Voltage correction | +10% | -10% | 0 | 0.5% | V | Long press setting not recommended |
| P9 | Oc | Overcurrent | 63.0 | 1.0 | 63.0 | 0.1/1.0 | A | Close overcurrent if greater than 63.0 |
| P10 | Ctt | Overflow as delay | 10.0 | 0.1 | 1.0 | 0.1/1.0 | S | |
| P11 | CC | Continuous overcurrent counting | 20 | 0 | 0 | 1 | Times | 0: Turn off counting |
| P12 | Cad | Current correction | +10% | -10% | 0 | 0.5% | A | Long press setting not recommended |
| P13 | Fad | Frequency correction | +2.5% | -2.5% | 0 | 0.1% | Hz | Modifying this value will affect the accuracy of the timer |
| P14 | FPd | Rapid power failure protection | on | off | on | MS | ||
| P15 | dS | Display mode | 3 | 1 | 1 | 1 | 1: Standards | |
| 2: Manual switch | ||||||||
| 3: Automatic switch | ||||||||
| P16 | Ar | Automatic reset | on | off | on | on: Self-recovery | ||
| off: Manual recovery | ||||||||
| P17 | Act | Action/ knife mode | on | off | on | on: Protector working properly | ||
| off: knife mode | ||||||||
| P18 | EC | Energy saving mode | on | off | off | on: open | ||
| off: Close | ||||||||
| P19 | Loc | Setup lock password | 999 | 000 | 112 | 1/10 | When this value is not 112, you can only view the parameter and cannot set it |



Hello, welcome to SOWER,
this is Josefina. Let's have a further talk.
Any questions related to Adjustable Double Display VA Protector?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us