•Suitable For Use in All PV Systems
•Prewired Modular Complete Unit, Consisting of A Base Part Plug-in Protection Modules
•Plug-in Protect!on Module, Easily Installation and Maintainance
•High Energy Varistor, Response Time Less Than 25 ns
•Optional Remote Signalling Contact(FM) for Monitoring Device (Floating Changeover Contact)
| Model | SOP2-PV |
|---|---|
| Pole | 2P / 3P |
| Classified Test | II |
| Uoc max | 2P-500VDC ; 3P-900VDC |
| Uc | 2P-500VDC; 3P-1000VDC |
| In(8/20)us | 20kA |
| Imax(8/20)us | 40kA |
Surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system). These units must be installed in parallel on the dc networks to be protected and provide common and different modes protection. Its installed location are recommended at both ends of the dc power supply line (solar panel side and inverter/cnverter side), especially if the line routing is external and long. High energy MOVs equipped with specific thermal disconnectors and related failure indicators.
| PV DC specific | IEC66143-1/EN61643-11 | ||
| Pole | 2P | 3P | |
Electrical Parameter |
|||
| Classified Test | II | ||
| Uoc max (V DC) | 500 | 900 | |
| Uc (V DC) | 500 | 1000 | |
| In (8/20)us(kA) | 20 | ||
| Imax(8/20)us(kA) | 40 | ||
| Up (kV) | 2 | 3.8 | |
| Remote control and indication | |||
| Indication window | |||
| Remote signal contact | maximum working voltage (V) | 250 AC/30V DC | |
| maximum working current (A) 1A (250V/AC) | 1A (250V/AC) | ||
| maximum working current (A) 1A (30V/AC) | 1A (30V/AC) | ||
Wiring & installation |
|||
| Wiring capacity (mm2) | Hard wire | 4~25 | |
| Flexible wire | 4~16 | ||
| Stripping Length(mm) | 10 | ||
| Terminal Screwa | M5 | ||
| Torque (Nm) | Main Circuit | 3.5 | |
| Remote signal contact | 0.25 | ||
| Protection Class | All profile | IP40 | |
| Connection port | IP20 | ||
| Installation environment | No obvious shock and vibration | ||
| Altitude (m) | below 2000 | ||
| Working Temperature | -30 ~+70 | ||
| Relative Humidity | 30% ~ 90% | ||
| How to install | Installed with H35-7.5/DIN35 steel mounting rail | ||
| Size (mm) (W*H*LW) | W | 36 | 54 |
| H | 90 | 90 | |
| L | 67.6 | 67.6 | |
| Weight(kg) | 0.24 | 0.36 | |


Hello, welcome to SOWER,
this is Josefina. Let's have a further talk.
Any questions related to DC 500V-1000V 2P 3P T2 Solar SPD?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us