| Type | Adaptateur |
|---|---|
| Genre | Hommes et femmes |
| Avantage | Les compétences en matière d'électricité |
| Application | Système d'énergie solaire |
| Hommes et femmes | MC4 Solar PV Connector |
| Produit standard | DIN V VDE V 0126-3/12.06, UL 1703 Standard |
| Caractéristique | |
| Tension nominale | 1000V/1500V |
| Courant nominal | 22A (2.5mm2)/30A (4/6mm2) |
| Résistance de contact des connecteurs | ≦5mΩ |
| Dia. de la broche ou de la douille | 4mm |
| Protection dgree(Mated/unmated) | IP67/IP2X |
| Température de fonctionnement | -40℃~+85℃ |
| Matériau d'isolation | PC/PA /PPO/TPE |
| Matériel de contact | Cuivre plaqué argent |
| Système de verrouillage | Snap in |
| Section de câble sur demande | 2,5/4,0/6,0mm2 |
·Simple on-site processing
·Mating safety provided by keyed housings
·Mutiple plugging and unplugging cycles
·Accomodates PV cable with different insulation diameters
·High Voltage and Current carrying capacity
·High-quality waterproof ring
·IP67 Waterproof



Bonjour, bienvenue à SOWER,
Voici Josefina. Poursuivons l'entretien.
Any questions related to Solar PV Connector-MC4?
🟢 Online | Privacy policy
WhatsApp us