| Type | Adapter |
|---|---|
| Gender | Male&Female |
| Advantage | Electrical Propertise |
| Application | Solar power system |
| Male&Female | MC4 Solar PV Connector |
| Product Standard | DIN V VDE V 0126-3/12.06, UL 1703 Standard |
| Characteristic | |
| Rated voltage | 1000V/1500V |
| Rated Current | 22A (2.5mm2)/30A (4/6mm2) |
| Contact resistance of plug connectors | ≦5mΩ |
| Dia. Of pin or socket | 4mm |
| Protection dgree(Mated/unmated) | IP67/IP2X |
| Operating temperature | -40℃~+85℃ |
| Insulation material | PC/PA /PPO/TPE |
| Contact material | Silver plated copper |
| Locking system | Snap in |
| Cable cross section on request | 2.5/4.0/6.0mm2 |
·Simple on-site processing
·Mating safety provided by keyed housings
·Mutiple plugging and unplugging cycles
·Accomodates PV cable with different insulation diameters
·High Voltage and Current carrying capacity
·High-quality waterproof ring
·IP67 Waterproof



مرحباً بكم في SOWER
هذه جوزيفينا لنتحدث أكثر.
Any questions related to Solar PV Connector-MC4?
واتساب لنا
🟢 Online | Privacy policy
WhatsApp us