• Compact size, easy to install
• Comprehensive configuration, effectively protects the normal operation of the system
• Protection grade IP65, which can be installed the outdoor, is an effective waterproof
• Convenient wiring, factory components have been completed wiring
Provides a full range of solar photovoltaic combiner boxes for residential, commercial, and utility-scale renewable energy projects.
The plastic DC combiner box offers flexible configurations with monocrystalline solar panels, polycrystalline solar panels, and thin-film solar panels. The rated current of photovoltaic fuses, circuit breakers, and load isolation switches can be selected.
Wholesale the Plastic DC combiner boxes with overload, dust-proof, moisture-proof, and lightning protection functions.
Application: Solar Power Generation System
Maximum DC Voltage Input: 500V / 1000V
Waterproof Rating: IP65
Product Name: Solar Combiner Box
Material: ABS/PC
Enclosure Material: Plastic
Warranty: 18 months
Brand Name: SOWER
Installation: DIN rail mounting
| الاسم | SOJB 1/1 DC | SOJB 2/1 DC | SOJB 2/2 DC | SOJB 4/1 DC | SOJB 4/2 DC | |||||
| Electric parameter | ||||||||||
| System maximum DC voltage | 500V | 1000V | 500V | 1000V | 500V | 1000V | 500V | 1000V | 500V | 1000V |
| Maximum input current for each string | 15A/20A/30A | 15A/20A | 15A/20A/30A | |||||||
| Maximum input strings | 2 | 4 | ||||||||
| Maximum output switch current | 16A/20A/32A | 32A/40A/50A/63A | 16A/20A/32A | 63A/80A/100A | 20A/32A | |||||
| Number of inverter MPPT | 1 | 1 | 2 | 1 | 2 | |||||
| Number of Output strings | 1 | 1 | 2 | 1 | 2 | |||||
| Lightning protection | ||||||||||
| Category of test | II grade protection | |||||||||
| Nominal discharge current | 20kA | |||||||||
| Maximum discharge current | 40kA | |||||||||
| Voltage protection level | 2.0kV | 3.6kV | 2.0kV | 3.6kV | 2.0kV | 3.6kV | 2.0kV | 3.6kV | 2.0kV | 3.6kV |
| Maximum continuous operating voltage Uc | 500V | 1050V | 500V | 1050V | 500V | 1050V | 500V | 1050V | 500V | 1050V |
| Poles | 2P | 3P | 2P | 3P | 2P | 3P | 2P | 3P | 2P | 3P |
| Structure characteristic | Plug-push module | |||||||||
| System | ||||||||||
| Protection grade | IP65 | |||||||||
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | |||||||||
| SMC4 Waterproof Connectors | Standard | |||||||||
| PV dc fuse | Standard | |||||||||
| PV surge protector | Standard | |||||||||
| Monitoring module | Optional | |||||||||
| Preventing diode | Optional | |||||||||
| Box material | PVC | |||||||||
| Installation method | Wall mounting type | |||||||||
| Operating Temperature | -25℃ ~+55℃ | |||||||||
| Elevation of temperature | 2km | |||||||||
| Permissible relative humidity | 0-95%, no condensation | |||||||||
High reliability
1. With DC FUSE
2. With DC Surge Protection Device
3. With DC circuit breaker or DC load isolation switch.
Strong adaptability
1. IP65 design, waterproof, anti dust, and anti ultraviolet.
2. Strict test for high and low temperature, used widely/
3. The simple installation, the simplified system wiring, and the convenient wiring.
4. The box body is made from cold-rolled steel and other metal materials.
Flexible configuration
5. Used for single-crystal silicon solar modules, polycrystalline silicon solar modules, and thin film solar modules. The current rating of the photostatic fuse, circuit breaker, and load isolation switch is modified.













مرحباً بكم في SOWER
هذه جوزيفينا لنتحدث أكثر.
Any questions related to Photovolatic SOJB-PV DC 500V 1000V 1500V 1/1 2/1 2/2 4/1 4/2 Strings Combiner Box (Plastic)?
واتساب لنا
🟢 Online | Privacy policy
WhatsApp us