microcontroller-based
Digital display of operating voltage and current values
Prevents electrical equipment overvoltage/undercurrent, three-phase asymmetry, and phase sequence errors
Voltage measurement accuracy of 2%
Push-button parameterization
LED indication of overvoltage/undervoltage and overcurrent faults
6 modules, DIN rail mounting

| Rated Supply Voltage | AC230V |
| Operating Voltage Range | AC120~300V |
| Rated Frequency | 50/60Hz |
| Iag | Overvoltage and asymmetry: 5V Undervoltage: 5V |
| Asymmetric Delay | 10s |
| Voltage Measurement Accuracy | ≤2% ( On the whole spectrum) |
| Rated Insulation Voltage | 450V |
| Output Contact | 3NO |
| Electrical Life | 10^5 |
| Mechanical Life | 10^5 |
| Protection Class | IP20 |
| Pollution Degree | 3 |
| Altitude | <2000m |
| Operating Temperature | -5°c ~40°c |
| Humidity | ≤ 50% at 40°c (without Condensation) |
| Storage Temperature | -25°c ~55°c |



| Option code | Option | Set Range | Default | Step | Description |
| P-1 | Power-on delay | 1s ~ 600s | 5s | 1s | The time required after the external power supply has been cut off is used for power-on when the power supply is restored |
| P-2 | Recovery delay | 1s ~ 600s | 30s | 1s | Time required for automatic reset after voltage and current are restored |
| P-3 | Overvoltage | 230V ~ 300V | 270V | 1V | When the voltage is higher than the set value, the protector cuts off the line |
| P-4 | Overvoltage recovery value | 225V ~295V | 265V | 1V | When the voltage is lower than the set value, the protector will automatically reset and the set value must be less than the overvoltage protection value greater than 5V |
| P-5 | Undervoltage | 120V ~210V | 170V | 1V | When the voltage is lower than the set value, the protector will cut off the line |
| P-6 | Undervoltage recovery value | 125V ~ 215V | 175V | 1V | When the voltage is higher than the set value, the protector will automatically reset and the set value must be greater than the undervoltage protection value of more than 5V. |
| P-7 | Overvoltage action delay | 0.1s ~ 10s | 0.5s | 0.1s | When the voltage is lower or higher than the set value, the time required for the protection to operate |
| P-8 | Voltage Unbalance value | 20V ~ 100V | 50V | 1V | When the error between the three-phase voltage deviates from the set value, the protector will cut off the line. |
| P-9 | Voltage Unbalance recovery value | 5V ~95V | 20V | 1V | When the unbalance value of the three-phase voltage is less than the set value, the protector will reset automatically |
| P-10 | Voltage calibration | -9.5V ~ 9.5V | 0V | 1V | Correct the three-phase voltage error |
| P-11 | Phase-sequence switch | ON / OFF | ON | Three-phase voltage sequence protection | |
| P-12 | Overcurrent protection value | 1 ~ 63A | 63A | 1A | When the current is higher than the set value, the protector will cut off the line |
| P-13 | Overcurrent protection operation time | 0.1s ~ 10s | 0.5s | 0.1s | When the current is higher than the set value, the time required for the protection to operate |
| P-14 | Number of continuous overcurrent protection | 0 ~ 20 | OFF | 1 | When the number of consecutive overcurrent |
| P-15 | Current error value | -9.5A ~ 9.5A | 0 | 1 | Correct three-phase current error value |


مرحباً بكم في SOWER
هذه جوزيفينا لنتحدث أكثر.
Any questions related to Adjustable Three-phase Voltage & Current Protector?
واتساب لنا
🟢 Online | Privacy policy
WhatsApp us